Cross Country provides high quality lifting and material handling equipment with the performance and versatility to get the job done right. From reach forklifts to warehouse forklifts or rough terrain lifts, we have what you need. The sales staff is here to help you with your equipment and supply needs, and has the knowledge you can depend on to help get your project done right.
Genie 40/23N Electric Articulating Boom Lift
The Genie® Z®-40/23 N and Z®-40/23 N RJ electric articulating boom lifts offer quiet, emission-free operation in the most sensitive work environments.
Max Working Height | 46 ft 5 in |
Max Horizontal Reach | 22 ft 8 in |
Max Up and Over Clearance (riser extended) | 21 ft 3 in |
Platform Capacity | 500 lb |
Genie® Runabout® GR™-20
Genie® Runabout® GR™-20 lifts are compact, low-weight machines that increase productivity on the job thanks to their ability to fit through doorways and in most passenger elevators. And, it can be driven through doorways with operator on board. A zero inside turning radius and full elevation drive feature also contribute to these models’ increased productivity.
Working Height | 25 ft 9 in |
Capacity | 350 lb |
Stowed Height | 6 ft 6 in |
Machine Width | 2 ft 7.5 in |
Weight | 2,451 lb |
The Genie® GS™-1930 slab scissor Lift
The Genie® GS™-1930 slab scissor lift is easy to maneuver in tight spaces, has a 25-ft working height, boasts quiet electric, zero-emissions operation and is ideal for indoor and outdoor applications on firm, level surfaces.
Max Working Height | 25 ft |
Capacity | 500 lb |
Machine Width | 2 ft 6 in |
Machine Length | 6 ft |
Weight | 2,702 lb |
The Genie® GS™-2632 slab scissor Lift
Ideal for maneuvering in tight spaces, the quiet, zero emission electric Genie® GS™-2632 slab scissor lift is excellent for indoor and outdoor construction, maintenance and installation applications on firm, level surfaces.
Max Working Height | 32 ft 1 in |
Capacity | 500 lb |
Machine Width | 2 ft 8 in |
Machine Length | 8 ft |
Weight | 4,413 lb |
The Genie® GS™-3246 slab scissor Lift
Boasting front-wheel drive and zero inside turning radius, the Genie® GS™-3246 slab scissor lift is excellent for indoor and outdoor construction, maintenance and installation applications on firm, level surfaces. It’s quiet, zero-emission electric operation is ideal for sound-sensitive environments.
Max Working Height | 38 ft |
Capacity | 700 lb |
Machine Width | 3 ft 10 in |
Machine Length | 8 ft |
Weight | 5,211 lb |
The Genie® GS™-4047 slab scissor Lift
Increase productivity in high rise spaces with the Genie® GS™-4047 slab scissor lift thanks to its ability to be driven at full height and designed for excellent maneuverability in tight spaces and narrow aisles.
Max Working Height | 44 ft 11 in |
Capacity | 550 lb |
Machine Width | 3 ft 11 in |
Machine Length | 8 ft 2 in |
Weight | 7,185 lb |
The Genie S-65 Telescopic Boom
Easily complete heavier lift tasks on construction and industrial jobsites with the Genie® S®-60X telescopic boom — offering a dual lift capacity of 750-lb (340 kg) unrestricted and 1,250-lb (567 kg) restricted — or the Genie S®-65 telescopic boom, up to 500-lb (227 kg) capacity.
Max Platform Height | 65 ft |
Max Horizontal Reach | 56 ft 2 in |
Platform Capacity | 1,250 lb |
Machine Width and Length | 8 ft 2 in, 30 ft 11 in |
The Genie S-85 Telescopic Boom
Genie® S®-80 XC™ and S®-85 XC telescopic booms offer a dual lift capacity of 660-lb (300 kg) unrestricted and 1,000-lb (454 kg) restricted to perform a wider range of heavier lift tasks on construction and industrial jobsites. And, the Genie Xtra Capacity™ (XC) feature lets up to three people work onboard while still leaving room for tools and jobsite materials.
Max Platform Height | 91 ft |
Max Horizontal Reach | 74 ft 6 in |
Platform Capacity | 660 lb Unrestricted, 1000 lb Restricted |
Machine Width and Length | 8 ft 2 in, 40 ft 7 in |
JLG 1930ES Electric Scissor Lift
Platform Height | 18 ft 9 in. / 5.72 m |
Machine Width: | 2 ft 6 in. / 0.76 m |
Machine Weight | 2710 lb / 1229.24 kg |
JLG 2632ES Electric Scissor Lift
Platform Height | 25 ft 6 in. / 7.77 m |
Machine Width: | 2 ft 8 in. / 0.81 m |
Machine Weight | 4635 lb / 2102.40 kg |
JLG 3246ES Electric Scissor Lift
Platform Height | 31 ft 9 in. / 9.68 m |
Machine Width: | 3 ft 10 in. / 1.17 m |
Machine Weight | 4975 lb / 2256.62 kg |
4069LE Electric Scissor Lift
Platform Height | 40 ft / 12.19 m |
Platform Capacity: | 800 lb / 362.87 kg |
Machine Width: | 5 ft 9 in. / 1.75 m |
Machine Weight | 10560 lb / 4789.94 kg |
400S Telescopic Boom Lift
Platform Height | 40 ft / 12.19 m |
Platform Capacity - Restricted: | 1000 lb / 453.59 kg |
Platform Capacity - Unrestricted: | 600 lb / 272.16 kg |
Horizontal Outreach | 33 ft 3 in. / 10.13 m |
600S Telescopic Boom Lift
Platform Height | 59 ft 8 in. / 18.19 m |
Platform Capacity - Restricted: | 1000 lb / 453.59 kg |
Platform Capacity - Unrestricted: | 600 lb / 272.16 kg |
Horizontal Outreach | 50 ft 2 in. / 15.29 m |
860SJ Telescopic Boom Lift
Platform Height | 86 ft / 26.21 m |
Platform Capacity - Restricted: | 750 lb / 340.19 kg |
Platform Capacity - Unrestricted: | 500 lb / 226.80 kg |
Horizontal Outreach | 5 ft / 22.86 m |
T350 Tow-Pro® Boom Lift
Horizontal Outreach: | 20 ft 2 in. / 6.15 m |
Platform Capacity: | 500 lb / 226.80 kg |
Platform Height: | 34 ft 5 in. / 10.49 m |
T500 Tow-Pro® Boom Lift
Horizontal Outreach: | 30 ft / 9.14 m |
Platform Capacity: | 500 lb / 226.80 kg |
Platform Height: | 50 ft / 15.24 m |
Model 744 | |
---|---|
Max. Lift Capacity | 7,000 lbs. |
Max. Lift Height | 44'4" |
Approx. Machine Weight | 23,250 lbs. |
Overall Height | 7'11" |
Horsepower | 115 HP |
Model 842 | |
---|---|
Max. Lift Capacity | 8,000 lbs. |
Max. Lift Height | 42'0" |
Approx. Machine Weight | 23,350 lbs. |
Overall Height | 7'10" |
Horsepower | 115 HP |
Model 844 | |
---|---|
Max. Lift Capacity | 8,000 lbs. |
Max. Lift Height | 44'0" |
Approx. Machine Weight | 23,500 lbs. |
Overall Height | 7'10" |
Horsepower | 115 HP |
Model 944 | |
---|---|
Max. Lift Capacity | 9,000 lbs. |
Max. Lift Height | 44'4" |
Approx. Machine Weight | 24,650 lbs. |
Overall Height | 7'11" |
Horsepower | 115 HP |
Manufacturer Specs » |
Model 1155 | |
---|---|
Max. Lift Capacity | 11,000 lbs. |
Max. Lift Height | 55'1" |
Approx. Machine Weight | 28,460 lbs. |
Overall Height | 7'11" |
Horsepower | 115 HP |
Model TH406C | |
---|---|
Max. Lift Capacity | 8,150 lbs. |
Max. Lift Height | 20'0" |
Approx. Machine Weight | 18,364 lbs. |
Horsepower | 101 HP |
Model TH407C | |
---|---|
Max. Lift Capacity | 8,150 lbs. |
Max. Lift Height | 24'0" |
Approx. Machine Weight | 19,246 lbs. |
Horsepower | 101 HP |
Model TH514C | |
---|---|
Max. Lift Capacity | 11,021 lbs. |
Max. Lift Height | 45'0" |
Approx. Machine Weight | 24,860 lbs. |
Horsepower | 101 HP |
Model TL1055C | |
---|---|
Max. Lift Capacity | 10,000 lbs. |
Max. Lift Height | 55'1" |
Approx. Machine Weight | 34,160 lbs. |
Horsepower | 142.1 HP |
Model TLH1255C | |
---|---|
Max. Lift Capacity | 12,000 lbs. |
Max. Lift Height | 54'4" |
Approx. Machine Weight | 35,860 lbs. |
Horsepower | 142.1 HP |
Model TL943C | |
---|---|
Max. Lift Capacity | 9,000 lbs. |
Max. Lift Height | 43'0" |
Approx. Machine Weight | 26,525 lbs. |
Horsepower | 111.3 HP |
Model G9-43A | |
---|---|
Max. Lift Capacity | 9,000 lbs. |
Max. Lift Height | 43'0" |
Approx. Machine Weight | 26,780 lbs. |
Overall Height | 8'0" |
Horsepower | 100 HP |
Model G10-43A | |
---|---|
Max. Lift Capacity | 10,000 lbs.. |
Max. Lift Height | 43'0" |
Approx. Machine Weight | 27,380 lbs. |
Overall Height | 8'0" |
Horsepower | 100 HP |
Model G10-55A | |
---|---|
Max. Lift Capacity | 10,000 lbs. |
Max. Lift Height | 55'0" |
Approx. Machine Weight | 34,850 lbs. |
Overall Height | 8'6" |
Horsepower | 130 HP |
Model G12-55A | |
---|---|
Max. Lift Capacity | 12,000 lbs. |
Max. Lift Height | 55'0" |
Approx. Machine Weight | 35,860 lbs. |
Overall Height | 8'6" |
Horsepower | 74 HP |
Our stock of skid loaders from Mustang are built on time-tested Cat® engines for durability and performance. We carry a broad range to meet a variety of needs. Contact the sales team at 303-361-6797 for additional details and availability.
We also have available track steer loaders from Mustang that are designed to operate in environments where a skid steer is not the optimal solution.
2012 | |
---|---|
Operating Capacity | 850 lbs. |
Height to Hinge Pin | 96" |
Approx. Machine Weight | 2,980 lbs. |
Horsepower | 24 HP |
2026 | |
---|---|
Operating Capacity | 1,050 lbs. |
Height to Hinge Pin | 108.1" |
Approx. Machine Weight | 4,000 |
Horsepower | 35 HP |
2041 | |
---|---|
Operating Capacity | 1,350 lbs. |
Height to Hinge Pin | 110" |
Approx. Machine Weight | 4,600 lbs. |
Horsepower | 46 HP |
2044 | |
---|---|
Operating Capacity | 1,450 lbs. |
Height to Hinge Pin | 112" |
Approx. Machine Weight | 5,623 lbs. |
Horsepower | 46 HP |
2054 | |
---|---|
Operating Capacity | 1,650 lbs. |
Height to Hinge Pin | 116" |
Approx. Machine Weight | 6,080 lbs. |
Horsepower | 46 HP |
1900R | |
---|---|
Operating Capacity | 1,900 lbs. |
Height to Hinge Pin | 120.5" |
Approx. Machine Weight | 6,854 lbs. |
Horsepower | 69.3 HP |
2056 Series II | |
---|---|
Operating Capacity | 1,900 lbs. |
Height to Hinge Pin | 121.5" |
Approx. Machine Weight | 6,900 lbs. |
Horsepower | 68 HP |
2200R | |
---|---|
Operating Capacity | 2,200 lbs. |
Height to Hinge Pin | 123" |
Approx. Machine Weight | 7,960 lbs.. |
Horsepower | 72 HP |
2076 | |
---|---|
Operating Capacity | 2,200 lbs. |
Height to Hinge Pin | 123" |
Approx. Machine Weight | 7,480 |
Horsepower | 70.7 HP |
2600R | |
---|---|
Operating Capacity | 2,600 lbs. |
Height to Hinge Pin | 123" |
Approx. Machine Weight | 8,180 lbs. |
Horsepower | 72 HP |
2086 | |
---|---|
Operating Capacity | 2,600 lbs. |
Height to Hinge Pin | 123" |
Approx. Machine Weight | 7,900 lbs. |
Horsepower | 70.7 HP |
2700V NXT2 | |
---|---|
Operating Capacity | 2,700 lbs. |
Height to Hinge Pin | 130.0" |
Approx. Machine Weight | 8,150 lbs. |
Horsepower | 70.7 HP |
3300V NXT2 | |
---|---|
Operating Capacity | 3,300 lbs. |
Height to Hinge Pin | 131.2" |
Approx. Machine Weight | 9,090 lbs. |
Horsepower | 70.7 HP |
4000V | |
---|---|
Operating Capacity | 4,000 lbs. |
Height to Hinge Pin | 144" |
Approx. Machine Weight | 11,100 lbs. |
Horsepower | 99 HP |
1750RT NXT2 | |
---|---|
50% Operating Capacity | 2,500 lbs. |
35% Operating Capacity | 1,750 lbs. |
Height to Hinge Pin | 127.5" |
Approx. Machine Weight | 8,605 lbs. |
Horsepower | 68.4 HP |
2100RT NXT2 | |
---|---|
50% Operating Capacity | 3,000 lbs. |
35% Operating Capacity | 2,100 lbs. |
Height to Hinge Pin | 128" |
Approx. Machine Weight | 9,890 lbs. |
Horsepower | 70.7 HP |
2500RT | |
---|---|
50% Operating Capacity | 3,571 lbs. |
35% Operating Capacity | 2,500 lbs. |
Height to Hinge Pin | 127.5" |
Approx. Machine Weight | 11,595 lbs. |
Horsepower | 74.3 HP/td> |
Cross Country Infrastructure companies are located across the US and Canada. FIND US
Let our experienced sales team help you find the right product or service. CONTACT US
Our #1 priority is your satisfaction and we know we will beat your expectations. ABOUT US
CROSS COUNTRY INFRASTRUCTURE SERVICES INC.