Here is a list of used equipment we currently have for sale located in our Canadian locations. We are also able to customize any of our current designs to fit your project's needs or to work with you to create an all new concept design.
Here is the full list of air compressors we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
2 | AIR COMPRESSOR | 483153 | AIR COMPRESSOR, DOOSAN 185 CFM | $11,726 |
Here is the full list of assorted pipeline equipment we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
HOPAC | 1979 | HOPAC ALLIED 2300 C/W 300WB SERIES BRACKET | $9,000 | |
OTHER | HPA250-1 | HOPAC ADAPTER 250 SERIES | - | |
OTHER | HPA300-1 | HOPAC ADAPTER 300 SERIES | - | |
3 | PIPECRADLE | 3276 | CRADLE, PNEUMATIC TIRE ROLLER 36" | $10,723 |
12 | BEV BND | 24447 | BEVELING BAND 14" | $200 |
8 | BEV TORCH | AA23180 | VICTOR BARREL TORCH 8.5" | $289 |
4 | BEVMCH | B7852 | BEVELER, QUICK SET 1 1/2" - 4" | $589 |
6 | BEVMCH | 7857 | BEVELER, QUICK SET 3" - 8" | $649 |
6 | CLAMP | 6463 | CHAIN CLAMP, DOUBLE JACK SCREW 10" - 36" | $828 |
2 | CLAMP | 5365 | CHAIN CLAMP, DOUBLE JACK SCREW 4" - 20" | $450 |
2 | CLAMP | 7065 | CHAIN CLAMP, DOUBLE CHAIN DOUBLE JACK SCREW 10" - 72" | $2,165 |
10 | CLAMP | EC195 | CLAMP, KC TOGGLE 2" | $120 |
7 | CLAMP | EC11 | CLAMP, KC TOGGLE 3" | $190 |
4 | LIFTJIB | 104299A | QUICK COUPLER EXCAVATOR SPOON 300 | $2,900 |
2 | PIPE CALIP | 97164 | PIPE CALIPER, 12" | $1,097 |
5 | PIPE CALIP | 92570 | PIPE CALIPER, 16" | $850 |
PIPECUTTER | 210P | EXCALIBUR COLD CUTTER | $16,000 | |
2 | PIPEROLLER | 10TRV-200-120 | PIPE ROLLER, IDLER 20 TON | $2,565 |
8 | PIPEROLLER | SHD-850/244 | PIPE ROLLER,IDLER 8 TON | $2,090 |
2 | PIPEROLLER | 10TRV-100-086 | PIPE ROLLER, POWERED 20 TON | $7,000 |
2 | PIPEROLLER | SHD-800A-072 | PIPE ROLLER, POWERED 8 TON | $3,379 |
14 | PIPEROLLER | HD2-300-1736 | STAND ROLLER 2-48 | $440 |
7 | WELD TENT | WT02 | WELDING TENT 10 X 10 C/W COVER | $3,300 |
WELD TENT | T24-005 | WELDING TENT, HEX HUT T24 10'x11' | $4,347 | |
9 | WELD TENT | WT11 | WELDING TENT, 10 X 12, C/W COVER | $3,048 |
13 | AIRBAG | LBC 01 | CONTROLLER, AIR BAG SINGLE DEAD MAN | $200 |
9 | AIRBAG | 99047772 | AIR BAG, HOLMATRO 29 TON | $500 |
7 | AIRBAG | LB02 | AIR BAG, MATJACK 50 TON | $1,300 |
4 | AIRBAG | 70503301630 | AIR BAG, MATJACK 70 TON | $1,400 |
OTHER | AMF-01 | AIR MOVE FAN 24" | $762 | |
OTHER | 45902 | BUILDERS LEVEL KIT | $2,542 | |
OTHER | BGRK1137 | EXCAVATOR RAKE, 66" | $625 | |
2 | OTHER | HST-015310-037 | 2 HOOK HEAD IRON | $338 |
4 | OTHER | HST-015310-031 | 5 HOOK HEAD IRON | $592 |
6 | OTHER | HST-015310-025 | 7 HOOK HEAD IRON, | $187 |
5 | OTHER | HST-015309-001 | 8 HOOK HEAD IRON, | $198 |
6 | OTHER | HST-015310-043 | 9 HOOK HEAD IRON, | $540 |
4 | VOLTMETER | 2840 | VOLT METER, PJM | $225 |
2 | 3HYD SUBM | 3Y044 | 3" HYDRAULIC PUMP END | $4,674 |
2 | 3HYD SUBM | Y0042 | 3" HYDRAULIC POWER PACK | $11,379 |
52 | BEV ANGHD | ANGHD1 | BEVELING TORCH ANGLE HEAD | $220 |
15 | BEV BND | 24399 | BEVELING BAND 10" | $384 |
18 | BEV BND | 10053 | BEVELING BAND 12" | $120 |
5 | BEV BND | 23929 | BEVELING BAND 14" | $120 |
42 | BEV BND | 20740 | BEVELING BAND 16" | $152 |
5 | BEV BND | 19987 | BEVELING BAND 18" | $220 |
33 | BEV BND | 14996 | BEVELING BAND 20" | $220 |
4 | BEV BND | 23938 | BEVELING BAND 22" | $453 |
26 | BEV BND | 20958 | BEVELING BAND 30" | $587 |
3 | BEV BND | 23950 | BEVELING BAND 32" | $616 |
5 | BEV BND | 23829 | BEVELING BAND 34" | $315 |
27 | BEV BND | 21086 | BEVELING BAND 36" | $421 |
20 | BEV BND | 20966 | BEVELING BAND 42" | $827 |
30 | BEV BND | 21792 | BEVELING BAND 48" | $1,000 |
5 | BEV BND | 21529 | BEVELING BAND 54" | $611 |
4 | BEV BND | 26185 | BEVELING BAND 56" | $517 |
7 | BEV BND | 28363 | BEVELING BAND 60" | $2,400 |
5 | BEV BND | 31662 | BEVELING BAND 66" | $1,919 |
4 | BEV BND | 28522 | BEVELING BAND 72" | $2,423 |
3 | BEV BND | 33370 | BEVELING BAND 84" | $2,755 |
75 | BEV TORCH | AAA23256 | VICTOR BARREL TORCH 14" | $225 |
9 | BEVMCH | B7862 | BEVELER, QUICK SET 14" - 20" | $1,500 |
23 | BEVMCH | B7499-CS | BEVELER, QUICK SET 8" - 14" | $689 |
76 | BEVTRNBDY | 8523 | BEVELING TRANSMISSION BODY | $689 |
67 | BEVTRNRMTE | M75883 | BEVELING TRANSMISSION REMOTE | $406 |
15 | CLAMP | EC142 | CLAMP, KC TOGGLE 4" | $406 |
23 | CLAMP | EC180 | CLAMP, KC TOGGLE 6" | $150 |
18 | CLAMP | EC144 | CLAMP, KC TOGGLE 8" | $150 |
29 | CLAMP | EC153 | CLAMP, KC RATCHET 10" | $350 |
27 | CLAMP | EC123 | CLAMP, KC RATCHET 12" | $365 |
8 | CLAMP | EC101 | CLAMP, KC RATCHET 14" | $450 |
38 | CLAMP | EC112 | CLAMP, KC RATCHET 16" | $450 |
9 | CLAMP | EC07 | CLAMP, KC RATCHET 18" | $320 |
24 | CLAMP | EC157 | CLAMP, KC RATCHET 20" | $450 |
3 | CLAMP | EC434 | CLAMP, KC RATCHET 22" | $969 |
16 | CLAMP | EC108 | CLAMP, KC RATCHET 24" | $255 |
CLAMP | EC333 | CLAMP, KC RATCHET 26" | $824 | |
CLAMP | EC98 | CLAMP, KC RATCHET 28" | $300 | |
25 | CLAMP | EC218 | CLAMP, KC RATCHET 30" | $878 |
CLAMP | EC402 | CLAMP, KC RATCHET 32" | $1,072 | |
6 | CLAMP | EC114 | CLAMP, KC RATCHET 34" | $650 |
23 | CLAMP | EC119 | CLAMP, KC RATCHET 36" | $650 |
24 | CLAMP | EC116 | CLAMP, KC RATCHET 42" | $1,000 |
34 | CLAMP | EC100 | CLAMP, KC RATCHET 48" | $800 |
4 | CLAMP | EC111 | CLAMP, KC RATCHET 54" | $725 |
6 | CLAMP | EC208 | CLAMP, KC RATCHET 56" | $897 |
5 | CLAMP | EC376 | CLAMP, KC RATCHET 66" | $2,646 |
5 | CLAMP | EC359 | CLAMP, KC RATCHET 72" | $2,647 |
3 | CLAMP | EC464 | CLAMP, KC RATCHET 84" | $4,762 |
5 | FLANGE | FTS1426-01 | FLANGE ALIGNMENT TOOL KIT C/W 2 EA 1-1/2IN THRU 2IN | $650 |
4 | FLANGE | FTS212-01 | FLANGE ALIGNMENT TOOL KIT C/W 2 EA 3/4IN THRU 1-3/8IN | $550 |
47 | HOL DETECT | 780-7704 | HOLIDAY DETECTOR, SPY MODEL 785 | $2,084 |
4 | HOL DETECT | 3757 | HOLIDAY DETECTOR, SPY MODEL 670 SPONGE KIT | $422 |
68 | HOL DETECT | 780-4798 | HOLIDAY DETECTOR, SPY MODEL 780 | $1,250 |
9 | PIPECUTTER | PC20 | REED COLD CUTTER 2"-4" | $240 |
3 | PIPECUTTER | PC59 | RIGID 6" COLD CUTTER ITEM # 32850 | $666 |
16 | PIPECUTTER | PC06 | REED COLD CUTTER 6-8 | $219 |
16 | PIPECUTTER | 17674026 | REED COLD CUTTER 10-14 | $1,000 |
11 | PIPECUTTER | PC03 | REED COLD CUTTER 16-18 | $600 |
5 | PIPECUTTER | PC02 | REED COLD CUTTER 20-22 | $1,100 |
2 | PIPECUTTER | PC26 | REED COLD CUTTER 24-26 | $2,193 |
3 | PIPECUTTER | PC05 | REED COLD CUTTER 28-34 | $2,200 |
86 | VOLTMETER | 5152 | VOLT METER, JM | $1,017 |
Here is the full list of dozers we have for sale.
Model | Serial # | Description | Price |
D6 | KSB01372 | DOZER, D6TLGP VPAT BLADE WINCH | CALL FOR PRICE |
D6 | KSB01445 | DOZER, D6TLGP VPAT BLADE WINCH | CALL FOR PRICE |
Here is the full list of filter pods we have for sale.
Serial No | Make / Model | Sale Price |
FP8-01 | DUAL 8" FILTER POT TRAILERED (BUMPER HITCH) | $20,542 |
Here is the full list of heaters we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
6 | HEATER | J145797-1 | HEATER, SURE SEAL 3" - 12" | $12,000 |
Here is the full list of hydraulic hammers we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
1 | 8K | 16A0206 | HYDRAULIC BREAKER - STRIKE FORCE HAMMER - SFB8K | $30,162 |
1 | 8K | 18D0931 | HYDRAULIC BREAKER - STRIKE FORCE HAMMER - SFB8K | $42,210 |
Here is the full list of pigs we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
3 | pig | 15682 | 16" CONSTRUCTION PIG | $681 |
2 | pig | 13702 | 20" CONSTRUCTION PIG | $600 |
pig | 16069 | 24" CONSTRUCTION PIG | $2,150 | |
2 | pig | 15575 | 30" CONSTRUCTION PIG | $1,185 |
2 | pig | 15048 | 36" CONSTRUCTION PIG | $1,500 |
Here is the full list of pipe cradles we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
3 | PIPECRADLE | 6152 | CRADLE, ROLLIE SLING 2" X 10" | $656 |
14 | PIPECRADLE | 5652 | CRADLE, ROLLIE SLING 2" X 8". MAX WEIGHT 10,200 LBS | $88 |
5 | PIPECRADLE | 5935 | CRADLE, ROLLIE SLING 6" X 12" | $804 |
3 | PIPECRADLE | 3276 | CRADLE, PNEUMATIC TIRE ROLLER 36" | $10,723 |
Here is the full list of power generators we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
13 | GENSET | EABA-2019759 | HONDA 2800 GENSET MANUAL START | $1,166 |
21 | GENSET | 1743420 | HONDA 3000 GENSET INVERTER | $2,002 |
8 | GENSET | EZ-1312083 | HONDA 3000 GENSET MANUAL START | $1,592 |
GENSET | EBMC-1029180 | HONDA 5000 GENSET INVERTER | $1,925 | |
GENSET | EEJD-1236409 | HONDA 7000 WATT GENSET | $5,250 |
Here is the full list of pumps we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
3 | 10 | 1750001 | SUBMERSIBLE PUMP 10" 1250-5000 (10" Electrical Sub pump (flygt 110hp) | $31,287 |
3 | Pump | 61456 | 3" FLOAT PUMP | $2,000 |
Pump | 109940 | 3" HIGH PRESSURE GAS PUMP B2X | $6,371 | |
Pump | MDK-36-04 | MDK BI-DIRECTIONAL CONSTRUCTION PIG 36" | $1,367 | |
2 | PUMPWP | 22620-054 | WELL POINT PUMP 6" ELECTRIC | $31,798 |
HP55-3000 | 352-102-1008 | 102 MODEL, PUMP, HIGH PRESSURE HP55-3000 | $54,000 | |
HP55-3000 | 603-102-1280 | 102 MODEL, PUMP, HIGH PRESSURE HP55-3000 | $60,022 | |
16 | LESS 10K | 16505761698 | SUBMERSIBLE PUMP, TSURUMI 2" | $272 |
60 | LESS 10K | 1961588236 | SUBMERSIBLE PUMP, TSURUMI 3" | $564 |
16 | OTHER | 202139 | BULLARD MAN AIR PUMP | $1,200 |
7 | PUMP | 020579 | TRASH PUMP. HONDA (2 IN) | $600 |
24 | PUMP | 029248 | TRASH PUMP. HONDA (3 IN) | $1,359 |
12 | PUMP | 033246 | TRASH PUMP. HONDA (4 IN) | $2,049 |
PUMP | WABT-3069874 | WATER PUMP. HONDA (2 IN) | $250 | |
5 | PUMP | WACT-3000507 | WATER PUMP. HONDA. (3 IN) | $300 |
Here is the full list of skimmers we have for sale.
Quantity for Sale | Model | Serial # | Description | Price |
10IN | 430 - 402-2371 | PAI 402 MODEL 10-2600 SKIMMER | $6,700 | |
12IN | 465-402-14330 | PAI 402 MODEL 12-4000 SKIMMER | $4,200 |
Cross Country Infrastructure facilities are located across the United States. FIND US
Let our experienced sales team help you find the right product or service. CONTACT US
Our #1 priority is your satisfaction and we know we will beat your expectations. ABOUT US
CROSS COUNTRY INFRASTRUCTURE SERVICES INC.